Port of Hoodsport

2009 Financial as of 12/31/2009

REVENUE BUDGETED RECEIVED YTD DIFFERENCE  
Starting Balance $65,000 $65,000 0  
Prop Tax $79,580 $76,337 $3,243  
Forest Excise Tax $10,000 $11,778 ($1,778)  
Reforest Tax $0 $438 ($438)  
Timber Harvest Tax $0 $8,023 ($8,023)  
Water Serv Fee $0 $94 ($94)  
Moorage Fees $300 $283 $17  
IAC/ Pilings $80,000 $0 $80,000  Pilings not need fixed
Sales Tax $100 $31 $69  
RCO Grant $58,500 $0 $58,500  Grant not awarded
CERB Grant $31,250 $29,329 $1,921  
REET fund Grant $3,000 $0 $3,000  Grant not awarded 
Gifts/Pledges $500 $0 $500  
Invet Interest $6,000 $2,302 $3,698  
         
TOTAL REVENUE $334,230 $193,615 $140,615  
         
EXPENSES BUDGETED YTD DIFFERENCE  
Comm Per-Diem $28,200 $8,078 $20,122  
Social Sec $2,143 $618 $1,525  
L and I $180 $64 $116  
Attorney Serv $2,000 $1,620 $380  
Engineering $134,875 $34,999 $99,876  no pilings or restroom
Other Prof Serv $46,375 $55,108 ($8,733)  
Rent - Office&Store $7,020 $7,020 $0  
Supplies/Postage $3,800 $2,488 $1,312  
Lodging/Milage/diem $1,950 $500 $1,450  
Insurance $2,850 $2,589 $261  
Newspaper Notice $500 $1,362 ($862)  
Conf/Memberships $1,500 $1,298 $202  
Marketing $120 $0 $120  
Misc(DNR,PDA) $1,750 $1,765 ($15)  
Elect/Water $1,850 $1,608 $242  
Waste Disposal $2,000 $1,701 $299  
Garbage $750 $590 $160  
Fuel/Propane $650 $935 ($285)  
Telephone $700 $646 $54  
On-Line Crges $850 $863 ($13)  
Wrnt Costs $300 $100 $200  
State Auditor $567 $785 ($218)  
Dock $80,000 $0 $80,000  new pilings not needed
Prop Tax $300 $60 $240  
Park Maint $1,000 $85 $915  
Port Projects $12,000 $6,462 $5,538  
TOTAL EXPENSES $334,230 $131,344 $202,886